| Project Name | The Pará Sustainable Municipalities Project | ||||
| Country | The Federative Republic of Brazil | ||||
| Sector | Urban Development | ||||
| Board Approval Date | 05 March 2018 | ||||
| Total Project Cost | USD 125 million | ||||
| Loan Amount | USD 50 million | ||||
| Borrower | The Government of the State of Pará with Sovereign Guarantee from the Federative Republic of Brazil. | ||||
| Implementation Agency | Secretariat for Strategic Management | ||||
| Introduction | The state of Pará, Brazil’s 5th poorest state in terms of GDP per capita, ranking as the second largest in terms of area, is ambitiously developing the lagged urban infrastructure. During the 70’s the state received an inflow of population as part of federal government programs to develop the inland regions of Brazil, but proper infrastructure has never been developed in the areas where immigrants settled. Recognizing these infrastructure problems, the government of the state of Pará has launched several programs to promote urban development infrastructure, including roads, sanitation, internet connectivity and public lighting. In this context, the Project is designed to contribute to government’s efforts to promote long-term socio-economic development for its population. After the completion of the Project, the national standard level of urban infrastructure development is expected to be substantially enhanced in affected cities, vastly improving the quality of life for residents. The Project is in close alignment with NDB’s mandate of supporting sustainable infrastructure development. | ||||
| Project Description | The Project consists of developing urban mobility, sanitation and communication programs in various cities alongside the Trans-Amazonian highway in Pará state. The Project includes three main components:
|
||||
| Environmental and Social Aspect | The Project’s positive development impacts include bringing all-weather connectivity within the city to residents of the municipalities, decreased flooding, improved sanitation, and reduced road maintenance cost after implementation of superficial and underground drainage system along the roads. The Project also contributes to bringing better internet connectivity to 29 municipalities, improved urban solid waste management and promoting better urban planning through the development of Master Plans of the state. The component of Road and Drainage financed by NDB is categorized as “B” in accordance with the NDB Environment and Social Framework. The Project’s negative impacts are site specific, with few, if any, irreversible impacts and in most cases mitigation measures can be designed and implemented easily. The Project does not lead to expansion of roads, land acquisition or impacts on natural environments. |
||||
| Financing Aspect | The total cost of the Project is estimated to be USD 125 million. NDB will support the Project through a Project Loan with Sovereign Guarantee up to USD 50 million. The balance will be co-financed by Latin America Development Bank (CAF) of USD 50 million and the State Government of Para of USD 25 million. | ||||
| Financier | Amount (USD million) | ||||
|
New Development Bank
|
50 | ||||
| CAF | 50 | ||||
| Government of the State of Pará | 25 | ||||
| Implementation | The Project is estimated to be implemented over 3 years between 2018 and 2021. The procurement for the Project will be conducted through a competitive and transparent bidding process. | ||||
